|
|
Welcome to the EVR Lending Inc. rates page. Complete an online application today!
We have Loans for home purchase or refinance of home that you live in, investment properties up to four units. Construction loans for owner occupied single family homes. Interest rates my vary depending on income documentation, credit score, amount of deposit , and loan amount. We are here to serve you and get you the best interest rate and get you the money you need as soon as possible.
Rates are subject to change without notice. You can lock your rate in at any time. Save time and money, submit loan application now!
| 4.875% | 0.375% | 4.951% | 15 |
| 5.000% | -0.197% | 5.026% | 15 |
| 5.125% | -0.641% | 5.112% | 15 |
| 5.375% | -1.040% | 5.326% | 15 |
| 5.652% | -1.476% | 5.563% | 15 |
| 6.250% | -1.939% | 6.115% | 15 |
| 6.500% | -2.289% | 6.330% | 15 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 5.125% | 0.785% | 5.228% | 30 |
| 5.375% | 0.459% | 5.450% | 30 |
| 5.500% | 0.123% | 5.545% | 30 |
| 5.750% | -0.178% | 5.768% | 30 |
| 6.250% | -0.452% | 6.242% | 30 |
| The APR is calculated using a loan amount of $600,000 and these typical fees. |
| 5.000% | 0.828% | 5.181% | 30 |
| 5.125% | 0.388% | 5.238% | 30 |
| 5.250% | -0.009% | 5.302% | 30 |
| 5.500% | -0.412% | 5.491% | 30 |
| 5.750% | -0.886% | 5.667% | 30 |
| 6.000% | -1.169% | 5.873% | 30 |
| 6.125% | -1.424% | 5.958% | 30 |
| The APR is calculated using a loan amount of $600,000 and these typical fees. |
Interest Rates Are Low
Call for Free Quote!
|
|